Web Server Statistics for ksco.got.net

Program started at Mon-27-Oct-2003 07:17.
Analysed requests from Sun-03-Mar-2002 12:31 to Mon-27-Oct-2003 07:16 (602.78 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 27-Oct-2003 07:17).
Successful requests: 65,262 (2,352)
Average successful requests per day: 108 (335)
Successful requests for pages: 6,435 (239)
Average successful requests for pages per day: 10 (34)
Failed requests: 8,179 (199)
Redirected requests: 630 (12)
Distinct files requested: 1,002 (154)
Distinct hosts served: 4,784 (256)
Corrupt logfile lines: 55
Data transferred: 118.122 gigabytes (3.985 gigabytes)
Average data transferred per day: 200.665 megabytes (583.090 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 30 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Mar 2002:   863:   200: +++++++
Apr 2002:     0:     0: 
May 2002:     0:     0: 
Jun 2002:     0:     0: 
Jul 2002:     0:     0: 
Aug 2002:     0:     0: 
Sep 2002:     0:     0: 
Oct 2002:     0:     0: 
Nov 2002:     0:     0: 
Dec 2002:     0:     0: 

Jan 2003:     0:     0: 
Feb 2003:     0:     0: 
Mar 2003:     0:     0: 
Apr 2003:  1735:   155: ++++++
May 2003: 10550:  1006: ++++++++++++++++++++++++++++++++++
Jun 2003: 10530:   950: ++++++++++++++++++++++++++++++++
Jul 2003:  9849:  1078: ++++++++++++++++++++++++++++++++++++
Aug 2003: 12228:  1189: ++++++++++++++++++++++++++++++++++++++++
Sep 2003: 10690:   994: ++++++++++++++++++++++++++++++++++
Oct 2003:  8817:   863: +++++++++++++++++++++++++++++
Busiest month: Aug 2003 (1,189 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 30 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  6073:   388: +++++++++++++
Mon:  9849:  1019: ++++++++++++++++++++++++++++++++++
Tue: 10392:  1032: +++++++++++++++++++++++++++++++++++
Wed: 12033:  1326: +++++++++++++++++++++++++++++++++++++++++++++
Thu: 11041:  1226: +++++++++++++++++++++++++++++++++++++++++
Fri:  9038:   992: ++++++++++++++++++++++++++++++++++
Sat:  6836:   452: ++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 15 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1103:   143: ++++++++++
   1:  678:    71: +++++
   2:  660:   112: ++++++++
   3: 1041:   105: +++++++
   4: 2085:   356: ++++++++++++++++++++++++
   5: 2345:   244: +++++++++++++++++
   6: 2389:   173: ++++++++++++
   7: 3793:   413: ++++++++++++++++++++++++++++
   8: 4717:   594: ++++++++++++++++++++++++++++++++++++++++
   9: 3372:   375: +++++++++++++++++++++++++
  10: 2814:   266: ++++++++++++++++++
  11: 3753:   270: ++++++++++++++++++
  12: 3500:   287: ++++++++++++++++++++
  13: 4351:   383: ++++++++++++++++++++++++++
  14: 4247:   431: +++++++++++++++++++++++++++++
  15: 3781:   413: ++++++++++++++++++++++++++++
  16: 3399:   310: +++++++++++++++++++++
  17: 2754:   271: +++++++++++++++++++
  18: 2728:   182: +++++++++++++
  19: 2952:   184: +++++++++++++
  20: 2287:   113: ++++++++
  21: 2149:   165: +++++++++++
  22: 2966:   425: +++++++++++++++++++++++++++++
  23: 1398:   149: ++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
65262:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 6782: 10.62%: 12
 2259:  1.47%: 69
 2061:  2.01%: 68.54
 1544:  2.72%: 68.15
 1365:  2.68%: 66.76
 1348:  3.38%: 207.230
 1328:  2.88%: 66.12
 1271:  1.61%: 208.63
  945:  4.55%: 208.4
  885:  2.40%: 66.178
  852:  0.82%: 24.54
  836:  1.21%: 68.85
  824:  0.21%: 68.113
  818:  2.65%: 66.219
  755:  0.74%: 168.103
  738:  0.86%: 68.98
  689:  2.62%: 204.201
  672:  1.13%: 67.1
  641:  0.23%: 152.163
  610:  0.83%: 24.209
38039: 54.36%: [not listed: 1,245 organisations]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
8643: http://www.ksco.got.net/
3470: http://www.ksco.got.net/Dead_Doc_Shows/
3056: http://www.ksco.com/
2106: http://ksco.got.net/
1022: http://ksco.got.net/Dead_Doc_Shows/
 724: http://www.wjml.com/wellness/listen/
 672: http://ksco.com/
 353: http://www.ksco.com/dspshow.cfm
 132:   http://www.ksco.com/dspshow.cfm?showid=11
  46:   http://www.ksco.com/dspshow.cfm?showid=14
  31:   http://www.ksco.com/dspshow.cfm?showid=52
  26:   http://www.ksco.com/dspshow.cfm?showid=31
  21:   http://www.ksco.com/dspshow.cfm?showid=2
  16:   http://www.ksco.com/dspshow.cfm?showid=51
  11:   http://www.ksco.com/dspshow.cfm?showid=12
  11:   http://www.ksco.com/dspshow.cfm?showid=25
 337: http://ksco.got.net/dddl/
 271: http://www.ksco.com/dspNR.cfm
 179:   http://www.ksco.com/dspNR.cfm?nrid=43
  37:   http://www.ksco.com/dspNR.cfm?nrid=41
  26:   http://www.ksco.com/dspNR.cfm?nrid=1
  24:   http://www.ksco.com/dspNR.cfm?nrid=44
 202: http://www.ksco.com/listentips.cfm
 183: http://www.ksco.got.net/Spots/
 169: http://www.craigslist.org/nby/rfs/14805526.html
 167: http://www.imaginegoodhealth.com/store/radio.php
  71:   http://www.imaginegoodhealth.com/store/radio.php?osCsid=22863b3eb382f2fcde3fe6278e6dbf6c
  35:   http://www.imaginegoodhealth.com/store/radio.php?osCsid=2a1e3093a0de416be92356b96ee0e464
  35:   http://www.imaginegoodhealth.com/store/radio.php?osCsid=9e32a5124e863f434e2db8bcafaf0c55
 163: http://ksco.got.net/TEMP/
 158: http://www.ksco.got.net/DDDL_Dial_Up/
 140: http://www.ksco.com/dsphost.cfm
  70:   http://www.ksco.com/dsphost.cfm?hid=11
  13:   http://www.ksco.com/dsphost.cfm?hid=2
  13:   http://www.ksco.com/dsphost.cfm?hid=35
 127: http://ksco.got.net/Cafe_KSCO/
 103: http://www.ksco.com/kscosched.cfm
  91: http://209.133.21.162/
  83: http://www.imaginegoodhealth.com/cgi-bin/imaginegoodhealthcom/static/tab_6.html
  69: http://www.craigslist.org/eby/apa/16568699.html
  64: http://www.ksco.got.net/Spots/50/
  63: http://ksco.got.net/analog/
  58: http://www.ksco.com/perslist.cfm
  57: http://209.133.21.162/Dead_Doc_Shows/
  56: http://ksco.com/perslist.cfm
  55: http://www.ksco.com/contact.cfm
  53: http://ksco.got.net/shoutcast/
  53: http://ksco.got.net/DDDL_Dial_Up/
  52: http://ksco.got.net/TRN Spots In mp3 audio/
  51: http://ksco.got.net/MZ_SAT_SPECIALS/
  50: http://www.craigslist.org/eby/apa/15075415.html
  49: http://www.ksco.got.net/Spots/25/
  47: http://ksco.got.net/shoutcast/9000/
  46: http://www.ksco.got.net/Other/
  44: http://www.craigslist.org/eby/apa/16105218.html
  43: http://ksco.com/dspNR.cfm
  35:   http://ksco.com/dspNR.cfm?nrid=43
  43: http://www.ksco.com/employment.cfm
  40: http://www.craigslist.org/eby/apa/14738770.html
  37: http://ksco.got.net/MZ_Special/
  37: http://www.ksco.com/prognews.cfm
  36: http://losangeles.craigslist.org/rfs/14876008.html
  35: http://www.ksco.got.net/Private/
  32: http://ksco.got.net/Private/
  29: http://www.ksco.got.net/MZ_SAT_SPECIALS/
  29: http://www.ksco.got.net/analog/
  27: http://www.ksco.com/listshows.cfm
  25: http://www.ksco.got.net/Spots/150/
  24: http://losangeles.craigslist.org/rfs/14801710.html
  23: http://ksco.got.net/Other/
  23: http://ksco.got.net/Spots/
  22: http://www.netcraft.com/survey/
  20: http://ksco.com/listentips.cfm
  20: http://www.ksco.got.net/MZ_Special/
 698: [not listed: 127 URLs]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 45093:  5544: Windows
   : 13246:  2185:   Windows 98
   :  8264:  1307:   Windows XP
   :  5107:  1042:   Windows ME
   :  4972:   655:   Windows 2000
   :   951:   213:   Windows NT
   : 11792:    94:   Unknown Windows
   :   743:    48:   Windows 95
   :    11:     0:   Windows CE
   :     7:     0:   Windows 32-bit
  2: 19194:   795: OS unknown
  3:   618:    25: Macintosh
   :   614:    25:   Macintosh PowerPC
   :     4:     0:   Unknown Macintosh
  4:    86:    17: Unix
   :    84:    17:   Linux
   :     1:     0:   AIX
   :     1:     0:   SunOS
  5:     8:     0: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
44162: 200 OK
13505: 206 Partial content
  528: 301 Document moved permanently
  102: 302 Document found elsewhere
 7595: 304 Not modified since last retrieval
  343: 400 Bad request
 3898: 401 Authentication required
   10: 403 Access forbidden
 3837: 404 Document not found
   16: 405 Method not allowed
   39: 408 Request timeout
    8: 416 Requested range not valid
   28: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  8066:       : 
   1b-  10b:     3:       : 
  11b- 100b:    79:       : 
 101b-  1kb:  9242:       : 
  1kb- 10kb: 16686:  0.04%: 
 10kb-100kb: 10369:  0.38%: 
100kb-  1Mb:  8175:  2.17%: 
  1Mb- 10Mb: 10577: 56.10%: 
 10Mb-100Mb:  2059: 40.40%: 
100Mb-  1Gb:     6:  0.92%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
33060: 98.36%: .mp3
   12:  0.93%: .zip
  329:  0.28%: .pdf
   27:  0.15%: .wmv
31834:  0.28%: [not listed: 16 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
26910: 55.61%: /dddl/
 6187: 35.26%: /Dead_Doc_Shows/
 2548:  4.96%: /mzsat/
  246:  1.21%: /TEMP/
  444:  1.08%: /DDDL_Dial_Up/
  171:  0.57%: /MZ_SAT_SPECIALS/
  762:  0.38%: /Private/
  229:  0.30%: /Cafe_KSCO/
 3029:  0.25%: [root directory]
   38:  0.13%: /MZ_Special/
  103:  0.09%: /Other/
  517:  0.05%: /shoutcast/
   26:  0.03%: http://
  343:  0.03%: /Spots/
  121:  0.02%: /TRN Spots In mp3 audio/
10201:  0.01%: /cgi-bin/
   60:  0.01%: /Editorials/
13327:       : [not listed: 4 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
8789:  0.01%: 27/Oct/03 07:13: /cgi-bin/ksco-dddl.m3u
2771:  0.01%: 27/Oct/03 07:16: /
  31:       :  7/Oct/03 02:38:   /?M=A
  29:       :  7/Oct/03 02:38:   /?N=D
  28:       :  7/Oct/03 02:39:   /?S=A
  28:       :  7/Oct/03 02:39:   /?D=A
  12:       :  2/Oct/03 23:02:   /?N=A
2527:       : 27/Oct/03 04:28: /icons/back.gif
2525:       : 27/Oct/03 04:28: /icons/blank.gif
2502:       : 26/Oct/03 23:58: /icons/sound2.gif
2311:       : 27/Oct/03 04:28: /icons/unknown.gif
2072:  0.02%: 27/Oct/03 07:16: /Dead_Doc_Shows/
1631:       : 26/Oct/03 23:58: /icons/folder.gif
1468:       : 26/Oct/03 10:36: /icons/tar.gif
1411:       : 26/Oct/03 12:55: /cgi-bin/ksco-mzsat.m3u
 502:  1.84%: 18/Oct/03 15:48: /mzsat/2003-7-26 Dietary Supplement Safety Act.mp3
 421:  0.85%: 19/Jun/03 11:33: /dddl/2003-05-02la.mp3
 403:  0.55%: 12/Aug/03 05:34: /dddl/2003-07-04la.mp3
 366:  0.74%: 15/Sep/03 09:39: /dddl/2003-05-16la.mp3
 366:  0.61%: 16/Oct/03 17:28: /dddl/2003-09-19la.mp3
 332:  0.67%: 24/Oct/03 22:02: /dddl/2003-09-17la.mp3
 322:  0.70%: 18/Oct/03 22:52: /mzsat/2003-9-13 Bob and Spence.mp3
 304:  0.53%: 15/Sep/03 07:20: /dddl/2003-05-20la.mp3
 298:  0.49%:  8/Aug/03 16:56: /dddl/2003-05-30la.mp3
 288:  0.76%: 13/Jul/03 10:28: /mzsat/Last Joke Special.mp3
 284:  0.50%: 26/Oct/03 12:20: /dddl/2003-10-17la.mp3
 283:  0.49%:  8/Aug/03 15:12: /dddl/2003-05-23la.mp3
 280:  0.50%: 17/Jun/03 08:49: /dddl/2003-05-15la.mp3
 278:  0.48%: 15/Oct/03 05:30: /dddl/2003-09-16la.mp3
 277:  0.45%: 23/Oct/03 14:10: /dddl/2003-08-29la.mp3
 267:  0.49%:  3/Oct/03 07:28: /dddl/2003-08-15la.mp3
 263:  0.52%:  1/Oct/03 19:56: /dddl/2003-08-22la.mp3
 260:  0.38%: 31/Jul/03 13:46: /dddl/2003-05-26la.mp3
 255:  0.46%:  4/Sep/03 14:57: /dddl/2003-07-28la.mp3
 255:  0.46%: 22/Oct/03 12:52: /dddl/2003-10-03la.mp3
 253:  0.55%: 18/Oct/03 19:13: /dddl/2003-09-12la.mp3
 252:  0.56%:  3/Sep/03 18:22: /dddl/2003-08-01la.mp3
 252:  0.23%: 31/Jul/03 13:46: /dddl/2003-07-02la.mp3
 247:  0.50%:  2/Sep/03 12:31: /dddl/2003-07-25la.mp3
 244:  0.43%:  2/Sep/03 12:31: /dddl/2003-07-23la.mp3
 242:  0.65%: 15/Sep/03 02:56: /dddl/2003-08-08la.mp3
 241:  0.45%: 25/Oct/03 00:41: /dddl/2003-09-26la.mp3
 240:  0.40%: 20/Oct/03 06:40: /dddl/2003-09-29la.mp3
 240:  0.26%: 20/Jun/03 08:42: /dddl/2003-04-23la.mp3
 238:  0.50%: 16/Jun/03 14:57: /dddl/2003-05-07la.mp3
 234:  0.43%: 26/Oct/03 10:33: /dddl/2003-10-15la.mp3
 232:  0.38%: 31/Jul/03 13:46: /dddl/2003-06-02la.mp3
 230:  0.40%:  1/Aug/03 18:16: /dddl/2003-05-28la.mp3
 230:       : 27/Oct/03 06:34: /dddl/
 225:  0.71%: 16/Jun/03 14:57: /dddl/2003-05-14la.mp3
 225:  0.47%: 25/Oct/03 16:51: /dddl/2003-10-10la.mp3
 224:  0.50%: 16/Jun/03 14:57: /dddl/2003-05-09la.mp3
 223:  0.35%: 24/Oct/03 20:16: /dddl/2003-09-05la.mp3
 221:  0.42%: 16/Jun/03 14:57: /dddl/2003-05-01la.mp3
 219:  0.43%: 31/Jul/03 13:46: /dddl/2003-06-17la.mp3
 218:  0.58%: 15/Sep/03 03:49: /dddl/2003-08-07la.mp3
 217:  0.34%: 21/Oct/03 11:26: /dddl/2003-10-06la.mp3
 216:  0.05%:  1/Oct/03 12:15: /Private/607.jpg
 215:  0.40%: 23/Oct/03 14:08: /dddl/2003-09-22la.mp3
 214:  0.33%: 26/Oct/03 15:00: /dddl/2003-10-20la.mp3
 213:  0.40%:  1/Aug/03 17:09: /dddl/2003-06-03la.mp3
 212:  0.55%: 15/Sep/03 06:27: /dddl/2003-08-04la.mp3
 210:  0.33%: 31/Jul/03 13:46: /dddl/2003-06-23la.mp3
 210:  0.55%: 10/Sep/03 13:26: /dddl/2003-08-12la.mp3
 210:  0.34%: 24/Oct/03 17:05: /dddl/2003-10-13la.mp3
 207:  0.38%: 31/Jul/03 13:46: /dddl/2003-06-05la.mp3
 207:  0.39%: 16/Jun/03 14:57: /dddl/2003-04-29la.mp3
 206:  0.43%:  2/Sep/03 12:31: /dddl/2003-07-30la.mp3
 205:  0.48%: 12/Aug/03 00:48: /dddl/2003-07-11la.mp3
 203:  0.47%:  1/Oct/03 19:56: /dddl/2003-08-21la.mp3
 203:  0.40%: 21/Oct/03 12:25: /dddl/2003-09-25la.mp3
 202:  0.46%:  2/Sep/03 12:31: /dddl/2003-07-29la.mp3
 200:  0.44%:  2/Sep/03 12:31: /dddl/2003-07-31la.mp3
 199:  0.31%: 20/Jun/03 08:42: /dddl/2003-04-25la.mp3
 199:  0.29%: 26/Oct/03 16:51: /dddl/2003-10-22la.mp3
 199:  0.42%:  2/Sep/03 12:31: /dddl/2003-07-24la.mp3
 198:  0.44%:  6/Aug/03 15:12: /dddl/2003-05-27la.mp3
 193:  0.42%: 15/Oct/03 06:23: /dddl/2003-09-15la.mp3
 192:  0.30%: 23/Oct/03 21:23: /dddl/2003-09-01la.mp3
 191:  0.39%: 19/Oct/03 07:33: /dddl/2003-09-30la.mp3
 191:  0.43%: 15/Sep/03 05:34: /dddl/2003-08-05la.mp3
 190:  0.55%: 15/Sep/03 07:48: /dddl/2003-05-19la.mp3
 188:  0.33%: 31/Jul/03 13:46: /dddl/2003-06-18la.mp3
 188:  0.38%: 16/Jun/03 14:57: /dddl/2003-04-28la.mp3
 187:  0.46%: 19/Aug/03 15:47: /dddl/2003-07-18la.mp3
 184:       : 26/Oct/03 20:13: /DDDL_Dial_Up/
 183:  0.36%: 23/Oct/03 14:20: /dddl/2003-09-08la.mp3
 183:  0.46%: 16/Jun/03 14:57: /dddl/2003-05-06la.mp3
 182:  0.38%: 21/Oct/03 11:31: /dddl/2003-09-04la.mp3
 182:  0.44%: 31/Jul/03 13:46: /dddl/2003-06-20la.mp3
 182:  0.49%: 16/Jun/03 14:57: /dddl/2003-05-13la.mp3
 182:  0.43%:  1/Oct/03 19:56: /dddl/2003-08-20la.mp3
 180:  0.35%: 21/Oct/03 17:25: /mzsat/2003-8-23 Travelin Man.mp3
 180:  0.41%: 22/Oct/03 12:04: /dddl/2003-09-23la.mp3
 179:  0.48%: 13/Sep/03 07:18: /dddl/2003-08-13la.mp3
 178:  0.35%:  9/Aug/03 06:14: /dddl/2003-06-04la.mp3
 178:  0.43%: 23/Oct/03 21:10: /dddl/2003-09-11la.mp3
 177:  0.45%: 15/Sep/03 02:12: /dddl/2003-08-11la.mp3
 177:  0.42%:  1/Oct/03 20:55: /dddl/2003-08-18la.mp3
 176:  0.41%:  1/Oct/03 19:58: /dddl/2003-08-19la.mp3
 175:  0.14%: 16/Oct/03 20:46: /Private/607grandviewflyer.pdf
 174:  0.43%: 19/Oct/03 11:04: /dddl/2003-09-24la.mp3
 173:  0.43%: 31/Jul/03 13:46: /dddl/2003-06-13la.mp3
 172:  0.45%:  3/Sep/03 18:52: /dddl/2003-07-22la.mp3
 172:  0.44%: 16/Jun/03 14:57: /dddl/2003-05-12la.mp3
 171:  0.32%:  6/Aug/03 00:59: /dddl/2003-05-22la.mp3
 170:  0.25%: 26/Oct/03 19:16: /dddl/2003-10-23la.mp3
 169:  0.39%: 24/Oct/03 16:55: /dddl/2003-10-08la.mp3
 168:  0.38%: 24/Oct/03 21:09: /dddl/2003-10-07la.mp3
 168:  0.32%: 21/Oct/03 19:34: /dddl/2003-09-03la.mp3
 168:  0.45%:  1/Aug/03 06:36: /dddl/2003-06-10la.mp3
 168:  0.40%: 23/Oct/03 21:16: /dddl/2003-09-02la.mp3
 166:  0.45%: 15/Sep/03 04:42: /dddl/2003-08-06la.mp3
 166:  0.39%: 19/Jun/03 11:33: /dddl/2003-04-30la.mp3
 166:  0.36%:  5/Oct/03 08:36: /dddl/2003-08-27la.mp3
 165:  0.04%: 10/Oct/03 12:56: /Private/3houseflyer.jpg
 164:  0.37%: 26/Oct/03 12:22: /dddl/2003-10-16la.mp3
 163:  0.31%: 24/Oct/03 19:23: /dddl/2003-10-02la.mp3
 159:  0.30%: 26/Oct/03 14:58: /dddl/2003-10-21la.mp3
 159:  0.30%: 20/Aug/03 04:59: /dddl/2003-07-15la.mp3
 158:  0.31%: 23/Oct/03 14:37: /dddl/2003-09-09la.mp3
 157:  0.37%: 24/Oct/03 22:55: /dddl/2003-09-10la.mp3
 157:  0.30%: 23/Oct/03 14:08: /dddl/2003-08-28la.mp3
 157:  0.41%:  1/Aug/03 06:35: /dddl/2003-06-09la.mp3
 157:  0.32%: 31/Jul/03 13:46: /dddl/2003-06-24la.mp3
 155:  0.41%:  9/Aug/03 09:04: /dddl/2003-06-11la.mp3
 155:  0.35%: 13/Sep/03 20:34: /dddl/2003-08-14la.mp3
 154:  0.14%: 25/Oct/03 09:31: /Private/3houseflyer.pdf
 153:  0.31%: 12/Aug/03 04:26: /dddl/2003-07-07la.mp3
 151:  0.34%: 31/Jul/03 13:46: /dddl/2003-06-19la.mp3
 151:  0.53%:  1/Oct/03 19:58: /mzsat/2003-07-12 Gay Marriage.mp3
 146:  0.33%:  4/Oct/03 19:11: /dddl/2003-08-26la.mp3
 146:  0.38%: 24/Oct/03 15:37: /dddl/2003-10-09la.mp3
 146:  0.35%: 11/Aug/03 20:03: /dddl/2003-06-16la.mp3
 145:  0.25%: 20/Jun/03 08:42: /dddl/2003-04-24la.mp3
 140:  0.39%:  6/Aug/03 02:56: /dddl/2003-05-21la.mp3
 137:  0.35%:  4/Aug/03 19:34: /dddl/2003-05-29la.mp3
 136:  0.38%:  9/Aug/03 09:04: /dddl/2003-06-12la.mp3
 136:  0.33%:  9/Aug/03 08:05: /dddl/2003-07-01la.mp3
 134:  0.35%: 12/Aug/03 01:39: /dddl/2003-07-10la.mp3
 133:  0.36%: 12/Aug/03 02:34: /dddl/2003-07-09la.mp3
 131:  0.33%:  6/Aug/03 06:58: /dddl/2003-06-27la.mp3
 127:  0.30%: 12/Aug/03 06:43: /dddl/2003-07-03la.mp3
 127:  0.20%:  9/Jun/03 14:16: /dddl/2003-0606la.mp3
 122:  0.33%: 12/Aug/03 03:28: /dddl/2003-07-08la.mp3
 122:  0.32%: 22/Oct/03 07:50: /dddl/2003-10-01la.mp3
 122:  0.34%: 16/Jun/03 14:57: /dddl/2003-05-08la.mp3
 119:  0.31%: 19/Aug/03 18:25: /dddl/2003-07-14la.mp3
 118:  0.17%: 20/Jun/03 08:42: /dddl/2003-04-22la.mp3
 118:  0.35%: 20/Aug/03 06:45: /dddl/2003-07-16la.mp3
 116:  0.12%: 20/Jun/03 08:42: /dddl/2003-04-21la.mp3
 115:  0.28%: 11/Aug/03 15:50: /dddl/2003-06-25la.mp3
 113:  0.30%: 24/Oct/03 12:58: /dddl/2003-10-14la.mp3
 113:  0.26%:  4/Sep/03 14:30: /dddl/2003-07-21la.mp3
 112:  0.36%: 20/Aug/03 02:21: /dddl/2003-07-17la.mp3
 108:  0.03%: 25/May/03 09:55: /mzsat/RADIO1FM.mp3
 108:  0.31%: 31/Jul/03 13:46: /dddl/2003-06-26la.mp3
 107:  0.36%: 19/Jun/03 17:58: /dddl/2003-05-05la.mp3
 106:  0.18%: 27/Oct/03 07:14: /dddl/2003-10-24la.mp3
 104:  0.26%: 31/Jul/03 13:46: /dddl/2003-06-30la.mp3
 104:       : 26/Oct/03 16:46: /Cafe_KSCO/
 104:  0.36%:  1/Oct/03 19:56: /dddl/2003-08-25la.mp3
 101:       : 26/Oct/03 12:58: /TEMP/
 100:  0.03%:  4/Oct/03 06:55: /mzsat/2003-03-22 Cyrill Reverend Darling.mp3
  90:  0.14%:  1/Oct/03 19:57: /mzsat/2003-04-05 MZ Judy DeV Ed Discuss War.mp3
  87:  0.31%: 22/Jul/03 15:20: /dddl/2003-07-21ha.mp3
  86:       : 19/Oct/03 00:40: /MZ_SAT_SPECIALS/
  86:       : 25/Oct/03 09:01: /Spots/
